<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Crime Zone</title>
	<atom:link href="http://www.thecrimezone.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecrimezone.com</link>
	<description>Crime Scene Diagramming Software</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:13:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Save Time With Two-Letter Shortcuts</title>
		<link>http://www.thecrimezone.com/index.php/diagramming-crime-scenes/save-time-with-two-letter-shortcuts/</link>
		<comments>http://www.thecrimezone.com/index.php/diagramming-crime-scenes/save-time-with-two-letter-shortcuts/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 00:24:23 +0000</pubDate>
		<dc:creator>Janice</dc:creator>
				<category><![CDATA[Diagramming Crime Scenes]]></category>

		<guid isPermaLink="false">http://www.thecrimezone.com/?p=188</guid>
		<description><![CDATA[A great way to reduce drawing and editing time is to use The Crime Zone’s two-letter shortcut commands. Nearly every command in The Crime Zone and The Crash Zone has an associated two-letter shortcut which you can use to start the command instead of selecting it from a toolbar or pull-down menu. It can really save time when you don’t have to search for a command icon or hunt around on the menus. ]]></description>
		<wfw:commentRss>http://www.thecrimezone.com/index.php/diagramming-crime-scenes/save-time-with-two-letter-shortcuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-time Crime Zone User Appreciates the Impact on Juries</title>
		<link>http://www.thecrimezone.com/index.php/diagramming-crime-scenes/long-time-crime-zone-user-appreciates-his-diagrams-impact-on-juries/</link>
		<comments>http://www.thecrimezone.com/index.php/diagramming-crime-scenes/long-time-crime-zone-user-appreciates-his-diagrams-impact-on-juries/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 23:20:09 +0000</pubDate>
		<dc:creator>Janice</dc:creator>
				<category><![CDATA[Courtroom Presentations]]></category>
		<category><![CDATA[Diagramming Crime Scenes]]></category>
		<category><![CDATA[crime scene diagrams]]></category>
		<category><![CDATA[crime scene investigation]]></category>
		<category><![CDATA[Crime Zone features]]></category>
		<category><![CDATA[law enforcement]]></category>

		<guid isPermaLink="false">http://www.thecrimezone.com/?p=134</guid>
		<description><![CDATA[Detective Dan Reigstad, of the Longview, Texas, Police Department has been a loyal user of The Crime Zone for more than 13 years. He first started using Crime Zone version 3.1 to create his crime scene diagrams and he has continued using Crime Zone as new versions were introduced. Detective Reigstad comments &#8220;I like the [...]]]></description>
		<wfw:commentRss>http://www.thecrimezone.com/index.php/diagramming-crime-scenes/long-time-crime-zone-user-appreciates-his-diagrams-impact-on-juries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorcycle Officer Carries Everything to Map Scenes</title>
		<link>http://www.thecrimezone.com/index.php/crime-scene-showcase/motorcycle-officer-carries-everything-to-map-scenes/</link>
		<comments>http://www.thecrimezone.com/index.php/crime-scene-showcase/motorcycle-officer-carries-everything-to-map-scenes/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:18:13 +0000</pubDate>
		<dc:creator>Janice</dc:creator>
				<category><![CDATA[Crime Scene Showcase]]></category>
		<category><![CDATA[Diagramming Crime Scenes]]></category>
		<category><![CDATA[Laser Measurement]]></category>
		<category><![CDATA[crime scene diagrams]]></category>
		<category><![CDATA[crime scene investigation]]></category>
		<category><![CDATA[Crime Zone features]]></category>
		<category><![CDATA[law enforcement]]></category>

		<guid isPermaLink="false">http://www.thecrimezone.com/?p=67</guid>
		<description><![CDATA[Sgt. Naccarato of the Clackamas County Sheriff’s Department uses Pocket Zone, data collection software, on a handheld PC to create an innovative, portable, scene mapping system that fits neatly in his motorcycle box.]]></description>
		<wfw:commentRss>http://www.thecrimezone.com/index.php/crime-scene-showcase/motorcycle-officer-carries-everything-to-map-scenes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade Your Court Presentations With Animation</title>
		<link>http://www.thecrimezone.com/index.php/crime-scene-showcase/upgrade-your-court-presentations-with-animation/</link>
		<comments>http://www.thecrimezone.com/index.php/crime-scene-showcase/upgrade-your-court-presentations-with-animation/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 22:26:01 +0000</pubDate>
		<dc:creator>Janice</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Crime Scene Showcase]]></category>
		<category><![CDATA[Diagramming Crime Scenes]]></category>
		<category><![CDATA[crime scene diagrams]]></category>
		<category><![CDATA[crime scene investigation]]></category>
		<category><![CDATA[Crime Zone features]]></category>
		<category><![CDATA[law enforcement]]></category>

		<guid isPermaLink="false">http://www.thecrimezone.com/?p=90</guid>
		<description><![CDATA[A major reason to upgrade your crime scene investigation diagramming software is to get the animation features now offered in some programs. These animations, when based on actual measurements, make powerful courtroom presentations.]]></description>
		<wfw:commentRss>http://www.thecrimezone.com/index.php/crime-scene-showcase/upgrade-your-court-presentations-with-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defending Your Scene Diagrams in Court</title>
		<link>http://www.thecrimezone.com/index.php/crime-scene-showcase/60/</link>
		<comments>http://www.thecrimezone.com/index.php/crime-scene-showcase/60/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 21:32:50 +0000</pubDate>
		<dc:creator>Janice</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Crime Scene Showcase]]></category>
		<category><![CDATA[Diagramming Crime Scenes]]></category>
		<category><![CDATA[Laser Measurement]]></category>
		<category><![CDATA[crime scene diagrams]]></category>
		<category><![CDATA[crime scene investigation]]></category>
		<category><![CDATA[Crime Zone features]]></category>
		<category><![CDATA[law enforcement]]></category>

		<guid isPermaLink="false">http://www.thecrimezone.com/?p=60</guid>
		<description><![CDATA[Your diagrams of the scene are an important part of your investigation and you want to make sure you can prove they are completely accurate. How can you ensure that your methodology and your diagrams will stand up in court?]]></description>
		<wfw:commentRss>http://www.thecrimezone.com/index.php/crime-scene-showcase/60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animation Made Easy for Investigators</title>
		<link>http://www.thecrimezone.com/index.php/crime-scene-showcase/crime-scene-animation-made-easy/</link>
		<comments>http://www.thecrimezone.com/index.php/crime-scene-showcase/crime-scene-animation-made-easy/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:03:39 +0000</pubDate>
		<dc:creator>Janice</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Crime Scene Showcase]]></category>
		<category><![CDATA[Diagramming Crime Scenes]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[crime scene diagrams]]></category>
		<category><![CDATA[crime scene investigation]]></category>
		<category><![CDATA[Crime Zone features]]></category>
		<category><![CDATA[law enforcement]]></category>

		<guid isPermaLink="false">http://www.thecrimezone.com/?p=37</guid>
		<description><![CDATA[Animations of the events surrounding a crime have long been recognized as a powerful tool in court cases, but they were expensive to produce. With The Crime Zone, every Investigator can now produce accurate, realistic, 2D and 3D animations.]]></description>
		<wfw:commentRss>http://www.thecrimezone.com/index.php/crime-scene-showcase/crime-scene-animation-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocket PC Data Collector Ideal for Mapping Crime Scenes</title>
		<link>http://www.thecrimezone.com/index.php/crime-scene-showcase/pocket-pc-data-collector-ideal-for-mapping-crime-scenes/</link>
		<comments>http://www.thecrimezone.com/index.php/crime-scene-showcase/pocket-pc-data-collector-ideal-for-mapping-crime-scenes/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:58:02 +0000</pubDate>
		<dc:creator>Janice</dc:creator>
				<category><![CDATA[Crime Scene Showcase]]></category>
		<category><![CDATA[Diagramming Crime Scenes]]></category>
		<category><![CDATA[Laser Measurement]]></category>
		<category><![CDATA[crime scene diagrams]]></category>
		<category><![CDATA[crime scene investigation]]></category>
		<category><![CDATA[Crime Zone features]]></category>
		<category><![CDATA[law enforcement]]></category>

		<guid isPermaLink="false">http://www.thecrimezone.com/?p=75</guid>
		<description><![CDATA[The Pocket Zone™, data collection software, is used by investigators to control their laser measurement system and capture all the critical measurements at the scene. You see your diagram take shape at the scene so you never miss a point.]]></description>
		<wfw:commentRss>http://www.thecrimezone.com/index.php/crime-scene-showcase/pocket-pc-data-collector-ideal-for-mapping-crime-scenes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Symbols For Faster Diagrams</title>
		<link>http://www.thecrimezone.com/index.php/crime-scene-showcase/use-symbols-for-faster-diagrams/</link>
		<comments>http://www.thecrimezone.com/index.php/crime-scene-showcase/use-symbols-for-faster-diagrams/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:09:51 +0000</pubDate>
		<dc:creator>Janice</dc:creator>
				<category><![CDATA[Crime Scene Showcase]]></category>
		<category><![CDATA[Diagramming Crime Scenes]]></category>
		<category><![CDATA[crime scene diagrams]]></category>
		<category><![CDATA[crime scene investigation]]></category>
		<category><![CDATA[Crime Zone features]]></category>
		<category><![CDATA[law enforcement]]></category>

		<guid isPermaLink="false">http://www.thecrimezone.com/?p=13</guid>
		<description><![CDATA[Instead of trying to draw that vehicle or sign found at the scene, you can save hours of time by using a diagramming program that includes pre-drawn symbols. The Crime Zone contains thousands of pre-drawn symbols that are ready to use.]]></description>
		<wfw:commentRss>http://www.thecrimezone.com/index.php/crime-scene-showcase/use-symbols-for-faster-diagrams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trainer Finds Crime Zone to be Highly Intuitive</title>
		<link>http://www.thecrimezone.com/index.php/crime-scene-showcase/trainer-finds-crime-zone-to-be-highly-intuitive/</link>
		<comments>http://www.thecrimezone.com/index.php/crime-scene-showcase/trainer-finds-crime-zone-to-be-highly-intuitive/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:29:42 +0000</pubDate>
		<dc:creator>Janice</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Crime Scene Showcase]]></category>
		<category><![CDATA[Diagramming Crime Scenes]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[crime scene diagrams]]></category>
		<category><![CDATA[crime scene investigation]]></category>
		<category><![CDATA[Crime Zone features]]></category>
		<category><![CDATA[law enforcement]]></category>

		<guid isPermaLink="false">http://www.thecrimezone.com/?p=122</guid>
		<description><![CDATA[Neal Trantham, owner of Nebraska Accident Reconstruction, tried different diagramming programs before deciding which one to use in his own investigations and in the accident reconstruction classes he teaches. He settled on The Crime Zone.]]></description>
		<wfw:commentRss>http://www.thecrimezone.com/index.php/crime-scene-showcase/trainer-finds-crime-zone-to-be-highly-intuitive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draw Accurate Crime Scenes With The Crime Zone</title>
		<link>http://www.thecrimezone.com/index.php/crime-scene-showcase/hello-world/</link>
		<comments>http://www.thecrimezone.com/index.php/crime-scene-showcase/hello-world/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 17:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Crime Scene Showcase]]></category>
		<category><![CDATA[Laser Measurement]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[crime scene diagrams]]></category>
		<category><![CDATA[crime scene investigation]]></category>
		<category><![CDATA[Crime Zone features]]></category>
		<category><![CDATA[law enforcement]]></category>

		<guid isPermaLink="false">http://www.thecrimezone.com/?p=1</guid>
		<description><![CDATA[Crime Scene Investigators need the ability to create accurate, realistic diagrams of a scene. The Crime Zone diagramming software is specifically for creating 2D and 3D crime scenes diagrams that will be accepted in court.]]></description>
		<wfw:commentRss>http://www.thecrimezone.com/index.php/crime-scene-showcase/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

